Trained Cutting Horses for sale

MENU
Australias Number One Cowhorse Website
Search Yearlings Section by Sire Name:
An ad in the Justcuttin' Sale Barn is just $35 until sold* ..... Feature your ad for $50 per month. More info More info
To list your horse in the Sale Barn of Australia's most popular Cowhorse web site Click hereClick here
Join the Justcuttin' buyers list to receive email notification for new ads. Click hereClick here
Add a video clip to your existing Sale Barn ad Click hereClick here
YEARLING COWHORSES FOR SALE
Total Yearlings: 40
click on images to enlarge
By Sorta Smooth NCHA Open Futurity Finalist, Comet, Toowoomba and Victoria Open Futurity Finalist. Breeders Incentive Derby and Classic Champion, 2017 Victoria Open Classic Co-Champion plus other aged event finals. 2017 5k Novice Horse of the year and runner up 15k Novice horse. Out of One Hellofa Time NCHA Open Futurity Finalist, DDCC Open Futurity Reserve Champion plus other Derby and Classic finals. Athletic filly will be an asset in any field plus a broodmare later on. Full brother is in training with Scott Campbell at the moment. Other fillies available.
SORTA SMOOTH | SMOOTH AS A CAT | HIGH BROW CAT | HIGH BROW HICKORY |
SMART LITTLE KITTY | |||
SHES PRETTY SMOOTH | WHEELING PEPPY | ||
SMOOTH HICKORY | |||
ROOSTERS LIL DARLIN | PEPTOS STYLISH OAK | PEPTOBOONSMAL | |
MOMS STYLISH KAT | |||
DARLIN LIL ROOSTER | GALLO DEL CIELO | ||
DARLING SHORTY | |||
ONE HELLOFA TIME | ONE TIME PEPTO | PEPTOBOONSMAL | PEPPY SAN BADGER |
ROYAL BLUE BOON | |||
ONE TIME SOON | SMART LITTLE LENA | ||
UNO PRINCESS | |||
ONE HELLOFA SPIN | DOCS SPINIFEX | DOCS OAK | |
ROANIES LYNX | |||
ROCS STARDUST | ROC'O'LENA | ||
EUROKA STARLET |
Listed 04/09/18
Add To Shortlistclick on images to enlarge
Out of 2016 Tamworth Futurity Classic Champion Reylee Play, very good prospects. Very friendly, very smart, very showy. View the youtube video below.
RS CHISUM | HES A PEPTOSPOONFUL | PEPTOBOONSMAL | PEPPY SAN BADGER |
ROYAL BLUE BOON | |||
MISS SMARTY REY | SMART LITTLE LENA | ||
REY JAY JANIE | |||
RS SOLA REY ME | DUAL REY | DUAL PEP | |
NURSE REY | |||
SOLA GUN | DOCS SOLANO | ||
MAYGUN | |||
REYLEE PLAY | REYS YA GARTER | DUAL REY | DUAL PEP |
NURSE REY | |||
SPINNING GARTER | DOCS SPINIFEX | ||
ELGRANDO BLUE GARTER | |||
D BAR KEEP ON PLAYIN | DOCS LAWSON | DOCS SPINIFEX | |
FRECKLES BOHEMIA | |||
MTS CC | DOCS MACHO | ||
TERRY FM |
Listed 14/08/18
Add To Shortlistclick on images to enlarge
Brady’s Chisel, awesome colt foaled Nov 17. By RS CHISUM out of DEVILS CUT (Reysn Hell, Just Cuttin Loose). Handled and started on his lunging program. Impressive movement already showing the quality breeding. A great prospect.
RS CHISUM | HES A PEPTOSPOONFUL | PEPTOBOONSMAL | PEPPY SAN BADGER |
ROYAL BLUE BOON | |||
MISS SMARTY REY | SMART LITTLE LENA | ||
REY JAY JANIE | |||
RS SOLA REY ME | DUAL REY | DUAL PEP | |
NURSE REY | |||
SOLA GUN | DOCS SOLANO | ||
MAYGUN | |||
DEVILS CUT | REYSYN HELL | DUAL REY | DUAL PEP |
NURSE REY | |||
ONE HELLOFA SPIN | DOCS SPINIFEX | ||
ROCS STARDUST | |||
JUST CUTTIN LOOSE | STARLIGHTS COW SMART | GRAYS STARLIGHT | |
DOX COW SMART | |||
ROCS STARDUST | ROC'O'LENA | ||
EUROKA STARLET |
Listed 09/08/18
Add To Shortlistclick on images to enlarge
Brady’s Tanzenite, beautiful filly foaled Nov 17. By RS CHISUM out of YULGIBAR BELINDA OAKS (Peptos Stylish Oak). Handled and started on her lunging program. Impressive movement already showing the quality breeding. A great prospect.
RS CHISUM | HES A PEPTOSPOONFUL | PEPTOBOONSMAL | PEPPY SAN BADGER |
ROYAL BLUE BOON | |||
MISS SMARTY REY | SMART LITTLE LENA | ||
REY JAY JANIE | |||
RS SOLA REY ME | DUAL REY | DUAL PEP | |
NURSE REY | |||
SOLA GUN | DOCS SOLANO | ||
MAYGUN | |||
YULGILBAR BELINDA OAKS | PEPTOS STYLISH OAK | PEPTOBOONSMAL | PEPPY SAN BADGER |
ROYAL BLUE BOON | |||
MOMS STYLISH KAT | DOCS STYLISH OAK | ||
PLAYBOYS MOM | |||
YULGILBAR LENA SPIN | DOCS SPINIFEX | DOCS OAK | |
ROANIES LYNX | |||
YULGILBAR QUINTET | BUC LENA | ||
COLONY JOSEPHINE |
Listed 09/08/18
Add To Shortlistclick on images to enlarge
This filly has proven bloodlines top and bottom, Sire & Dam have successfully competed in both Cutting & Campdrafting. Quiet, handled, rugged & up to date with 2 in 1 & Hendra
OAKS STYLISH | PEPTOS STYLISH OAK | PEPTOBOONSMAL | PEPPY SAN BADGER |
ROYAL BLUE BOON | |||
MOMS STYLISH KAT | DOCS STYLISH OAK | ||
PLAYBOYS MOM | |||
NINERS TULIP | FORTYNINER DOC | MR 49ER | |
DOCS SKEENA | |||
SALTY TULIP | PEPPY SAN | ||
TULIP TIVIO | |||
TASSAS LITTLE LENA | TASSA LENA | SMART LITTLE LENA | DOC OLENA |
SMART PEPPY | |||
LITTLE TASSA | PEPPY SAN BADGER | ||
DOCS TASSAJARA | |||
BARQUE CROCS MISSTEE | CROC O'LENA | POCO PEPPY DOC | |
SANKO SAN | |||
BARQUE MISS TEE | WAR LEO TEE | ||
DOCS MISS MINGO |
Listed 19/07/18
Add To Shortlistclick on images to enlarge
This filly has outstanding bloodlines and a pedigree to excel in any cow related discipline. She is well handled and ready to be broken in. She has good strong legs and is a very free moving filly. Her dam was un shown due to illness however she comes from a highly credentialed family of NCHA and camp draft champions.
ONCE IN A BLUE BOON | PEPTOBOONSMAL | PEPPY SAN BADGER | MR SAN PEPPY |
SUGAR BADGER | |||
ROYAL BLUE BOON | BOON BAR | ||
ROYAL TINCIE | |||
AUTUMN BOON | DUAL PEP | PEPPY SAN BADGER | |
MISS DUAL DOC | |||
ROYAL BLUE BOON | BOON BAR | ||
ROYAL TINCIE | |||
CAT LADY | HYDRIVE CAT | HIGH BROW CAT | HIGH BROW HICKORY |
SMART LITTLE KITTY | |||
RUBY TUESDAY DNA | PEPPY SAN BADGER | ||
PLAYBOYS RUBY | |||
LADY SO SMART | DOCS FRECKLES OAK | DOCS OAK | |
FRECKLES FANCY | |||
LADY IN RED | SMART LITTLE DIABLO | ||
CLOVER CHERRY RIPE |
Listed 10/07/18
Add To Shortlist![]() | IMA SMOOTH BLUE CAT (IMP) Q-71767 |
CUTTING. | |
Tamworth Open Limited Futurity – Top 10, Toowoomba Non-Pro Amateur Futurity Champion, Toowoomba Non Pro Futurity – Finalist, Grafton Big River Cutting Open Champion and Novice Champion both days. Kilarney Cutting Open Reserve Champion, Gonsales Cutting Derby – Top 5 USA | |
IMA SMOOTH BLUE CAT's impressive world class pedigree makes him the best bred Cutting Horse Stallion to be imported into Australia but as a horse and a sire he has so much more to offer with his super quite and mature mind athletic ability and deeply bred cow sense topped off with his unique Blue Roan colour - I believe he is the only True Blue Roan cutting horse stallion in Australia with agouti aa he carries no bay gene. 2016 will be the year to see his first foal crop competing in the Futurity. | |
More info on Ima Smooth Blue Cat(imp)click here |
click on images to enlarge
Lovely quiet black colt out of an Acres Destiny mare. Mature around 15hh, this boy is a very nice colt with a sensible mind! He is registered AQHA and can be registered ASH if gelded.
IMA SMOOTH BLUE CAT | SMOOTH AS A CAT | HIGH BROW CAT | HIGH BROW HICKORY |
SMART LITTLE KITTY | |||
SHES PRETTY SMOOTH | WHEELING PEPPY | ||
SMOOTH HICKORY | |||
AUTUMN BOON | DUAL PEP | PEPPY SAN BADGER | |
MISS DUAL DOC | |||
ROYAL BLUE BOON | BOON BAR | ||
ROYAL TINCIE | |||
BULLSEYE ANNIE ACRES GET YAGUN | ACRES DESTINY | BOB ACRE DOC | SON OFA DOC |
SAPPS SANDY | |||
SAN JOSE HICKORY | DOCS HICKORY | ||
SAN JOSE BELLE | |||
MAVERICK MELODY | BINNIA MAVERICK | THE RANCH ABBEYS TOP GUN | |
BINNIA ARENA | |||
YARRAWA RAYVON | NABINABAH COOL GUN | ||
YARRAWA CADDIE |
Listed 05/07/18
Add To Shortlistclick on images to enlarge
Beautiful natured black QH colt by the exciting young sire Cats Got Style this boy is bred to be a cow horse! Should mature 14.3/15hh
CATS GOT STYLE | IMA SMOOTH BLUE CAT | SMOOTH AS A CAT | HIGH BROW CAT |
SHES PRETTY SMOOTH | |||
AUTUMN BOON | DUAL PEP | ||
ROYAL BLUE BOON | |||
DIANA HAD STYLE | ROYAL FLETCH | JAE BAR FLETCH | |
ROYAL BLUE DUALLY | |||
STYLISH PLAY LENA | DOCS STYLISH OAK | ||
PLAY LENA | |||
BLACK N BOON | PEPTOS STYLISH OAK | PEPTOBOONSMAL | PEPPY SAN BADGER |
ROYAL BLUE BOON | |||
MOMS STYLISH KAT | DOCS STYLISH OAK | ||
PLAYBOYS MOM | |||
TASSELS N FRECKLES | TASSA LENA | SMART LITTLE LENA | |
LITTLE TASSA | |||
FRECKLES MISS GOLD | FRECKLES JAY JAY | ||
DOC'S MISS GOLD |
Listed 05/07/18
Add To Shortlist![]() | IMA SMOOTH BLUE CAT (IMP) Q-71767 |
CUTTING. | |
Tamworth Open Limited Futurity – Top 10, Toowoomba Non-Pro Amateur Futurity Champion, Toowoomba Non Pro Futurity – Finalist, Grafton Big River Cutting Open Champion and Novice Champion both days. Kilarney Cutting Open Reserve Champion, Gonsales Cutting Derby – Top 5 USA | |
IMA SMOOTH BLUE CAT's impressive world class pedigree makes him the best bred Cutting Horse Stallion to be imported into Australia but as a horse and a sire he has so much more to offer with his super quite and mature mind athletic ability and deeply bred cow sense topped off with his unique Blue Roan colour - I believe he is the only True Blue Roan cutting horse stallion in Australia with agouti aa he carries no bay gene. 2016 will be the year to see his first foal crop competing in the Futurity. | |
More info on Ima Smooth Blue Cat(imp)click here |
click on images to enlarge
Drop-dead gorgeous blue roan colt! Bred to be a performance horse but pretty enough to halter! Should mature around 15hh.
IMA SMOOTH BLUE CAT | SMOOTH AS A CAT | HIGH BROW CAT | HIGH BROW HICKORY |
SMART LITTLE KITTY | |||
SHES PRETTY SMOOTH | WHEELING PEPPY | ||
SMOOTH HICKORY | |||
AUTUMN BOON | DUAL PEP | PEPPY SAN BADGER | |
MISS DUAL DOC | |||
ROYAL BLUE BOON | BOON BAR | ||
ROYAL TINCIE | |||
TREVONNIE TOOK MY FANCY | CONCENTING | MY ONLY CONCENTION | CONCENTION |
MY ONLY CONCLUSION | |||
EYES A LUV TOY | COLONEL BASS | ||
GARSWOOD NAVY STARENE | |||
CRIMSON SPIVS | ANGLIA | OCTAGONAL | |
ENGLISH WONDER | |||
HANDY HEART | HANDY PROVERB | ||
MIOCENE |
Listed 05/07/18
Add To Shortlistclick on images to enlarge
Futurity Prospect. Champion Bloodlines of Dual Rey and High Brow Cat. Handled. Mature 15hh+, well muscled and coming along nicely.
ERIN RAISE THE BAR | DUAL SMART REY | DUAL REY | DUAL PEP |
NURSE REY | |||
THE SMART LOOK | SMART LITTLE LENA | ||
DOX ROYAL SMOKE | |||
CAT HAS CLASS | HIGH BROW CAT | HIGH BROW HICKORY | |
SMART LITTLE KITTY | |||
LENAS KITTY | LENAS JEWEL BARS | ||
KITTEN LEO | |||
KY EAN KINGS PAR T CHIC | CRILLEE CHICKASHA KING | BROOMFIELD KING | HILL KING PISTOL |
QUARTER BEAM | |||
PAY THE COOK | WAGON COOK | ||
BERNIES CHICK | |||
TOPLINE MISS BAR | PARS MUSIC BAR | PAR THREE | |
TERRYS PAL | |||
MISS NOON | NOON | ||
FLIRT (FM) |
Listed 26/06/18
Add To ShortlistThanks to our major sponsor