Trained Cutting Horses for sale
MENU
Australias Number One Cowhorse Website
Search Broodmare Section by Sire Name:

An ad in the Justcuttin' Sale Barn is just $35 until sold* ..... Feature your ad for $50 per month. More info More info
To list your horse in the Sale Barn of Australia's most popular Cowhorse web site Click hereClick here
Join the Justcuttin' buyers list to receive email notification for new ads. Click hereClick here
Add a video clip to your existing Sale Barn ad Click hereClick here
BROODMARES
Total Broodmares: 27
click on images to enlarge
STUD CLOSURE- Bay Roan broodmare by Peptos Stylish Oak (Q39269) out of Spinnies Angel (Q38094). This mare is a solid type, foals easily and is a great mother to her foals. She was previously ridden and worked well on cattle, however due to injury she is being sold as a broodmare only. We currently have her last foal (3yo Red Roan Filly by Acres Destiny also available) This mare is lovely to handle, well bred and will be an attribute to any breeding program. $5000 ono
| PEPTOS STYLISH OAK | PEPTOBOONSMAL | PEPPY SAN BADGER | MR SAN PEPPY |
SUGAR BADGER | |||
ROYAL BLUE BOON | BOON BAR | ||
ROYAL TINCIE | |||
MOMS STYLISH KAT | DOCS STYLISH OAK | DOCS OAK | |
DOCS STYLISH | |||
PLAYBOYS MOM | FRECKLES PLAYBOY | ||
LENAETTE | |||
| SPINNIES ANGEL | DOCS SPINIFEX | DOCS OAK | DOC BAR |
SUSIES BAY | |||
ROANIES LYNX | DOCS LYNX | ||
ROAN STAR CINDY | |||
FORTYNINER PEP | FORTYNINER DOC | MR 49ER | |
DOCS SKEENA | |||
PEPPY'S ROSETTE | POCO PEPPY DOC | ||
GYRANDA CACTUS STAR |
Listed 10/02/19
Add To Shortlist
click on images to enlarge
Flo is a 9yo, Buckskin Mare.
Unbroken. Has had one foal. Can be nervous, but fine once she trusts you. Easy to scan etc.
Double cross of the great Hollywood Return. Height 14.1hh (unmeasured). Only for sale due to dry conditions and retaining her full sister.
| HOLLYWOOD HOGES | HOLLYWOOD RETURN | HOLLYWOOD GOLD | GOLD RUSH |
TRIANGLE LADY 17 | |||
JOANIE JAMES | POKER PLAYER | ||
KING O NEILL | |||
PIONEER FANTASY | GOTEDECK | BAR DECK | |
GOTEBO GHOST | |||
PIONEER FANCY FREE | HOSS PISTOL | ||
FLIGHT - FAINT (FM) | |||
| HOLLYWOOD MINK | HOLLYWOOD STAR | HOLLYWOOD RETURN | HOLLYWOOD GOLD |
JOANIE JAMES | |||
KIMBA STAR | JOHN BERRY | ||
FOURBLES STAR | |||
BROOMFIELD KING MARMALADE | HILL KING PISTOL | HILL KING | |
PISTOLITA | |||
JUANITA DELL | DELL MINGO | ||
DAN DALOO |
Listed 22/01/19
Add To Shortlist
click on images to enlarge
Mare & Filly Package.
Due to injury Mentishine is a broodmare only.
10 yr old cutting trained mare Mentishine is a lovely mare & a good mother, having her second filly foal by a Who's Top Cat/ Acres Destiny Stallion Q-67965.
Reducing numbers.
| MENTIROC | ROC'O'LENA | DOC OLENA | DOC BAR |
POCO LENA | |||
ROXANA BAR | MAGNOLIA BAR | ||
MISS ROCK 93 | |||
YULGILBAR SUPER STAR | FLAPPER'S BREEZE | KINGS BREEZE | |
FLAPPER H | |||
KING RANCH BALANZA | MENTIROSO | ||
QUARTER MOONGLOW | |||
| DOCS CLASSICAL SPIN | DOCS SPINIFEX | DOCS OAK | DOC BAR |
SUSIES BAY | |||
ROANIES LYNX | DOCS LYNX | ||
ROAN STAR CINDY | |||
CLOVER CHERRY CHEX | EASTER CHEX | KING FRITZ | |
HELEN STAR | |||
CLOVER CHERRY RIPE | JACK HAMMER | ||
CLOVER CHERRY |
Listed 23/12/18
Add To Shortlist
click on images to enlarge
Koolewong Acres Wattle is a 14yo Dual Registered mare - ASH (C2-181181) & AQHA (A1-9445). Wattle is a 3/4 sister to Digby who has won 15 open drafts. Wattle won the Armidale Snaffle Bit Cutting Futurity and placed 6th in the NCHA Snaffle Bit Cutting Futurity. Her first start at campdrafting she scored a 91 to final. She placed 2nd in a maiden at her second start, and shortly after a leg injury cut short her performance career. She is an easy breeder both to live cover and AI. She has had 7 foals of which we have retained 2 daughters. Her progeny include Kinarra Apollo (pictured) who sold at the Landmark Classic Sale for $15,500 as a 3yo gelding. She sells in foal (due October 2019) to Kydras Acres Mercury (ABCRA Open Horse of the Year).
| ACRES LIBERTY BEAU | ACRES DESTINY | BOB ACRE DOC | SON OFA DOC |
SAPPS SANDY | |||
SAN JOSE HICKORY | DOCS HICKORY | ||
SAN JOSE BELLE | |||
JESSIES LIBERTY BELLE | MR JESSIE JAMES | MARTINS JESSIE | |
POCO MISS TOTAL | |||
OAKEY CREEK TOTAL TRACY | TOTAL PALLEO | ||
KOOL GLAMOR | |||
| KOOLEWONG ROSETTE | COMARA ABBEYS CATTLE KING | ABDUL | ABBEY - FS |
COMARA PRINCESS | |||
TANIA - FM | GERMONS RAYON | ||
JACK COOMBES MARE | |||
RIBBONS | GOLDEN RUG | KARENDI | |
EMBLA | |||
FELP | JUDICATE | ||
HONESTY |
Listed 19/12/18
Add To Shortlist
click on images to enlarge
Rare opportunity to purchase a super talented cutting mare proven both in the arena and as a broodmare, with a stunning filly foal at foot by Tapt Dancin Cat.
Ms Fortissimo was Reserve Champion in the 2009 NCHA Classic Challenge and has produced winners in both cutting and campdraft.
The filly at foot is a full sister to Lookin to Dance who was Reserve Champion in the 2018 WWC St George Derby and currently leads the Area 4 $15000 Novice standings.
Photo 1 Ms Fortissimo
Photo 2 Ms Fortissimo and foal
Photo 3 Lookin to Dance
| FRECKLES FORTISSIMO | FRECKLES PLAYBOY | JEWELS LEO BARS | SUGAR BARS |
LEO PAN | |||
GAY JAY | REY JAY | ||
GEORGIA CODY | |||
BLUE BOONS MY GRANNY | DOCS HICKORY | DOC BAR | |
MISS CHICKASHA | |||
PEPPYS FROM HEAVEN | PEPPY SAN BADGER | ||
ROYAL BLUE BOON | |||
| MISS MINOGUE | SMART LITTLE DIABLO | SMART LITTLE LENA | DOC OLENA |
SMART PEPPY | |||
DOCS CHRISTA | DOCS PRESCRIPTION | ||
POCO CHRISTA | |||
OAKS CELLO | DOCS FRECKLES OAK | DOCS OAK | |
FRECKLES FANCY | |||
TEQUILA DOLL | PEPPYS DOC BAR | ||
DOC'S BABY DOLL |
Listed 26/11/18
Add To Shortlist
click on images to enlarge
Excellent Tobiano Broodmare with Filly foal at foot, 2 in 1 package (not rebred as of listing). Foal born 29/10/2018.
Selling as Broodmare only but Mare has been professionally trained , 6 months on Cattle. Not ridden or shown for 2 years but will suit experienced rider in Ranch Riding, Campdraft or Team Penning etc. With her first foal at foot, by QTS Hollywood Deuce, (he is Grandson of QT Poco Streke, leading sire of APHA reining horses for five years straight in USA). Genetics of this Mare and foal include legendary sires: Color Me Smart, Bar Doc Hickory, Docs Hickory, Smart Little Lena, QT Poco Streake, Docs Spinifex and Mr Jessie James. Excellent package for Cowhorse Paint breeder. Further pics and videos with details on Kerrabili Paint Horses facebook page or email for more.
| STINGS COLOR | COLOR ME SMART | SMART LITTLE LENA | DOC OLENA |
SMART PEPPY | |||
DOXS PAINTED LADY | DOCS SOLANO | ||
BOTTOMS UP | |||
MATRIA STING | A DOCS SPECIAL | DOC'S STINGER | |
MISS FANCY WEED | |||
STINGERSSWEETHEART | DOC'S STINGER | ||
SANDLEWOOD DOLL | |||
| DOCS SWEET HICKORY | BAR DOC HICKORY | DOCS HICKORY | DOC BAR |
MISS CHICKASHA | |||
SPECIAL FRECKLES | FRECKLES PLAYBOY | ||
DOCALADY | |||
DOCS SWEET SAPPHIRE | DOCS SPINIFEX | DOCS OAK | |
ROANIES LYNX | |||
SWEET JESSE | MR JESSIE JAMES | ||
WILLOMURRA COCKTAIL |
Listed 09/11/18
Add To Shortlist
click on images to enlarge
Lovely broodmare, easy to handle, approx 15 hh. Last foal born 2016, sired by RS Chisum. She sells empty just in time for this breeding season.
| LIGHTENING JACK | KINGS PHILLIP | PEPPY SAN BADGER | MR SAN PEPPY |
SUGAR BADGER | |||
MISS CASBROOK | DOC OLENA | ||
CASBROOK | |||
SPIN N DRY | DOCS SPINIFEX | DOCS OAK | |
ROANIES LYNX | |||
EXTRA DRY DOC | DRY DOC | ||
DOTTIE BAR LEO | |||
| RECKLESS WOMAN | ROC O LENA | DOC OLENA | DOC BAR |
POCO LENA | |||
ROXANA BAR | MAGNOLIA BAR | ||
MISS ROCK 93 | |||
CHEX ANGELA | BIG RED CHEX | KING FRITZ | |
NUNES BUBBLGAL | |||
LA LLORAR | OTOES HAND | ||
NINA LLORONA |
Listed 24/09/18
Add To Shortlist
click on images to enlarge
Quality broodmare we are offering for sale
By ‘Peptos Stylish Oak’ and out of ‘Dennys Susie’ (Docs Denius X Docs Susie Bay IMP(full sister to Docs Oak))
Susie is PTIF to Sophisticated Catt due for an early November foal. This will be her third foal, her first was a 2016 TR dual Rey filly foal and her second being a 2017 ‘This Cats Destiny’ filly foal in which we are retaining. Quiet, easy breeder.
Serious enquires only
| PEPTOS STYLISH OAK | PEPTOBOONSMAL | PEPPY SAN BADGER | MR SAN PEPPY |
SUGAR BADGER | |||
ROYAL BLUE BOON | BOON BAR | ||
ROYAL TINCIE | |||
MOMS STYLISH KAT | DOCS STYLISH OAK | DOCS OAK | |
DOCS STYLISH | |||
PLAYBOYS MOM | FRECKLES PLAYBOY | ||
LENAETTE | |||
| DENNYS SUSIE | DOC DENIUS | PEPPY SAN BADGER | MR SAN PEPPY |
SUGAR BADGER | |||
DOC BAR TONETTE | DOC BAR | ||
TONETTE TIVIO | |||
DOC'S SUSIE BAY | DOC BAR | LIGHTNING BAR | |
DANDY DOLL | |||
SUSIES BAY | POCO TIVIO | ||
SUSIE L |
Listed 10/09/18
Add To Shortlist
click on images to enlarge
Absolute beautiful mare Only selling as change of circumstances Easy breeder and a pleasure to handle in every way. In foal to Spins Gypsy Rover. 14.2hh Had a successful campdraft career then retired to broodmare Had two foals Great mum
| LETHAL LENA | SMART LITTLE LENA | DOC OLENA | DOC BAR |
POCO LENA | |||
SMART PEPPY | PEPPY SAN | ||
ROYAL SMART | |||
HOT LITTLE LADY | PEPPY SAN BADGER | MR SAN PEPPY | |
SUGAR BADGER | |||
HOT CHEX | KING FRITZ | ||
CAMAY FIVE | |||
| DEVILBEND DESTINY TO WIN | ACRES DESTINY | BOB ACRE DOC | SON OFA DOC |
SAPPS SANDY | |||
SAN JOSE HICKORY | DOCS HICKORY | ||
SAN JOSE BELLE | |||
CLOVER SPIN TO WIN | DOCS SPINIFEX | DOCS OAK | |
ROANIES LYNX | |||
CLOVER SHY CRISTY | CLOVER DRIFT | ||
CLOVER SHY LUCK |
Listed 21/08/18
Add To Shortlist
click on images to enlarge
Beautiful Mare 14.2hh Consistent Mare Easy breeder Has had a competive career $8677 earnings Selling in foal to Spins Gypsy Rover
Only selling as change of circumstances
| SMART LITTLE SCOTTY | SMART LITTLE LENA | DOC OLENA | DOC BAR |
POCO LENA | |||
SMART PEPPY | PEPPY SAN | ||
ROYAL SMART | |||
SONSCOOT | SON O SUGAR | SUGAR BARS | |
LEO PAN | |||
MISS TINY | POCO TIVIO | ||
TINY STAR | |||
| DOCS QUICK SPIN | DOCS SPINIFEX | DOCS OAK | DOC BAR |
SUSIES BAY | |||
ROANIES LYNX | DOCS LYNX | ||
ROAN STAR CINDY | |||
YULGILBAR QUICK CHICK | PINE OLENA | DOC OLENA | |
LADY MOORE 59 | |||
GOLD CHICK | CHICKERAMIC | ||
RETFORD QUARTER GOLD |
Listed 21/08/18
Add To Shortlist